Members
Your membership subscribers, what they bring in, and how the roster is shifting
Studio preview with sample data. A reader becomes a creator in place: these tools unlock for your account when you publish your first work.
- Monthly recurring revenue
- 10,000 coins
- $100.00 at 100 coins = $1
- Members
- 26
- Across every tier and status
- New this month
- 0
- Active and trialing joins, under a month in
- Churn this month
- 9
- 5 paused, the rest canceled
MRR trend
10,000 coins nowMembers by tier
Share of the roster- Reader+18 members · 69%
- Inner Circle5 members · 19%
- Studio Patron3 members · 12%
Member roster
Everyone subscribed to a membership tier, with their tenure and monthly coins
| Member | Tier | Status | Tenure | Coins per month |
|---|---|---|---|---|
| Orla Wexley | Reader+ | Active | 1 year | 300 |
| Mireille Dax | Reader+ | Active | 2 years | 300 |
| Anselm Frey | Reader+ | Paused | 2 years | 300 |
| Niall Garrow | Reader+ | Active | 11 months | 300 |
| Ines Calloway | Reader+ | Trialing | 3 years | 300 |
| Ximena Bellrose | Inner Circle | Trialing | 1 year | 800 |
| Magnus Orr | Inner Circle | Trialing | 2 years | 800 |
| Linus Ashby | Reader+ | Trialing | 1 year | 300 |
| Harriet Voss | Reader+ | Canceled | 1 year | 300 |
| Jasper Quade | Studio Patron | Canceled | 1 year | 2,000 |
| Aurelio Banks | Reader+ | Active | 1 year | 300 |
| Ulric Vane | Studio Patron | Active | 2 years | 2,000 |
| Yannick Forde | Reader+ | Active | 2 years | 300 |
| Ewan Bramble | Studio Patron | Active | 1 year | 2,000 |
| Joaquin Reyes | Reader+ | Paused | 1 year | 300 |
| Quentin Roe | Reader+ | Paused | 1 year | 300 |
| Lenora Fitch | Reader+ | Trialing | 1 year | 300 |
| Romilly Sage | Reader+ | Trialing | 1 year | 300 |
| Wendell Crisp | Reader+ | Canceled | 10 months | 300 |
| Greta Aldous | Reader+ | Trialing | 7 months | 300 |
| Theadora Pike | Reader+ | Paused | 2 years | 300 |
| Delphine Mott | Inner Circle | Paused | 2 years | 800 |
| Caspian Lowe | Reader+ | Trialing | 11 months | 300 |
| Soren Halliwell | Inner Circle | Trialing | 5 months | 800 |
| Beatrix Cole | Reader+ | Trialing | 2 years | 300 |
| Edmund Locke | Inner Circle | Canceled | 3 years | 800 |
Monthly recurring revenue counts only active and trialing members; paused and canceled memberships are excluded. Coins are the unit of account; the USD echo above is the cash-out equivalent at 100 coins = $1.
Membership lifecycle
Tune how members join, stay, and leave. Flip a lever to preview the posture; nothing applies to live members.
Free trials
Let new members try a tier free for a week before the first coin charge.
Loyalty discounts
Offer a standing discount to members who have stayed past a year.
Intro offers
Run a reduced first-month price to welcome members to a tier.
Pause instead of cancel
Let members pause a membership and keep their tenure instead of canceling.
Prototype preview with sample data: these levers live in memory for this view only and write nowhere; nothing changes for live members.